<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CQRS Video Online</title>
	<atom:link href="http://www.udidahan.com/2010/02/26/cqrs-video-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/</link>
	<description>Enterprise Development Expert &#38; SOA Specialist</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:16:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37153</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37153</guid>
		<description>Jimmy,

Glad you think so highly of the presentation, but I don&#039;t have the raw files so can&#039;t put the video up anywhere else.

Thanks.</description>
		<content:encoded><![CDATA[<p>Jimmy,</p>
<p>Glad you think so highly of the presentation, but I don&#8217;t have the raw files so can&#8217;t put the video up anywhere else.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Zimmerman</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37149</link>
		<dc:creator>Jimmy Zimmerman</dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37149</guid>
		<description>Udi,

Any place we can get a better viewing experience for this most excellent of presentations? On every system we&#039;ve viewed this on the Vimeo player appears to lack (or restrict) full screen playback, fwd/rwd/skip features, and audio control (though of course the big volume dial on my speakers does mitigate that last one +D).
So in recap,

Presentation: Awesome
Vimeo: For Suck (seriously it&#039;s complete schlock...)</description>
		<content:encoded><![CDATA[<p>Udi,</p>
<p>Any place we can get a better viewing experience for this most excellent of presentations? On every system we&#8217;ve viewed this on the Vimeo player appears to lack (or restrict) full screen playback, fwd/rwd/skip features, and audio control (though of course the big volume dial on my speakers does mitigate that last one +D).<br />
So in recap,</p>
<p>Presentation: Awesome<br />
Vimeo: For Suck (seriously it&#8217;s complete schlock&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37132</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37132</guid>
		<description>Kris,

It appears to go in and out - not sure why.</description>
		<content:encoded><![CDATA[<p>Kris,</p>
<p>It appears to go in and out &#8211; not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37131</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37131</guid>
		<description>Video still appears not available.
Any joy with Skills Matter?</description>
		<content:encoded><![CDATA[<p>Video still appears not available.<br />
Any joy with Skills Matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37100</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37100</guid>
		<description>Robert,

Real-time data just has tighter staleness requirements - under 5 seconds, under 1 second, under 50 microseconds for high-frequency trading.

Reading through your blog post, I didn&#039;t see you addressing the trade-offs between how often some thing happens versus the cost of preventing/ensuring it happens 100% of the time.

The question/thinking processes that I describe are the important parts of the process, not the answers that I use to demonstrate them.

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>Real-time data just has tighter staleness requirements &#8211; under 5 seconds, under 1 second, under 50 microseconds for high-frequency trading.</p>
<p>Reading through your blog post, I didn&#8217;t see you addressing the trade-offs between how often some thing happens versus the cost of preventing/ensuring it happens 100% of the time.</p>
<p>The question/thinking processes that I describe are the important parts of the process, not the answers that I use to demonstrate them.</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37099</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37099</guid>
		<description>Sathya - glad you liked it.</description>
		<content:encoded><![CDATA[<p>Sathya &#8211; glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37098</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37098</guid>
		<description>Sebastian,

I can agree that the name CustomerMoved sounds more like an event than a command, and does not capture the context of *who* is doing it - which matters to whether the command is accepted or not.

Naming is hard, as it drives to the heart of business modeling.

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Sebastian,</p>
<p>I can agree that the name CustomerMoved sounds more like an event than a command, and does not capture the context of *who* is doing it &#8211; which matters to whether the command is accepted or not.</p>
<p>Naming is hard, as it drives to the heart of business modeling.</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hope</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37095</link>
		<dc:creator>Robert Hope</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37095</guid>
		<description>I liked your presentation, it was very well thought out and has some practical applications.  However, while I agree with some of what you say, I have to challenge your assertation that data can be stale all the time.  There are times when the data has to be real time, banking in particular.  I&#039;ve raised the discussion on our website:

http://www.softec.org/blogs/central_coast_code/archive/2010/03/09/beware-stale-data.aspx

Thanks again for your time in putting together presentations like this for us to watch.</description>
		<content:encoded><![CDATA[<p>I liked your presentation, it was very well thought out and has some practical applications.  However, while I agree with some of what you say, I have to challenge your assertation that data can be stale all the time.  There are times when the data has to be real time, banking in particular.  I&#8217;ve raised the discussion on our website:</p>
<p><a href="http://www.softec.org/blogs/central_coast_code/archive/2010/03/09/beware-stale-data.aspx" rel="nofollow">http://www.softec.org/blogs/central_coast_code/archive/2010/03/09/beware-stale-data.aspx</a></p>
<p>Thanks again for your time in putting together presentations like this for us to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sathya</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37094</link>
		<dc:creator>Sathya</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37094</guid>
		<description>Thank you for an outstanding presentation! Very informative and thought provoking.</description>
		<content:encoded><![CDATA[<p>Thank you for an outstanding presentation! Very informative and thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37091</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37091</guid>
		<description>Thank you Udi.

I think I phrased my question wrong, I knew what has to happen on the technical side, i. e. send something that contains the userid and the product id. 

I think I just don&#039;t like the phrase command in this case as it is not really a command, all other command are more like MoveCustomerCommand and not CustomerMovedCommand.

Anyways I think I&#039;ll just accept some &quot;badly named&quot; commands to keep things simple.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you Udi.</p>
<p>I think I phrased my question wrong, I knew what has to happen on the technical side, i. e. send something that contains the userid and the product id. </p>
<p>I think I just don&#8217;t like the phrase command in this case as it is not really a command, all other command are more like MoveCustomerCommand and not CustomerMovedCommand.</p>
<p>Anyways I think I&#8217;ll just accept some &#8220;badly named&#8221; commands to keep things simple.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37088</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37088</guid>
		<description>Eric,

I hear you. I ran into that with Ayende&#039;s presentation as well. Will check with Skills Matter.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>I hear you. I ran into that with Ayende&#8217;s presentation as well. Will check with Skills Matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37087</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37087</guid>
		<description>The video appears to have become restricted - it says we need Vimeo plus now. Which sucks, because I just referred it to a bunch of coworkers...</description>
		<content:encoded><![CDATA[<p>The video appears to have become restricted &#8211; it says we need Vimeo plus now. Which sucks, because I just referred it to a bunch of coworkers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37080</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37080</guid>
		<description>Sebastian,

In the Amazon example, on top of the query, it sends a command - CustomerViewedProductPage to the back-end with a session ID. When someone actually buys a book, the purchase contains that same session ID allowing for correlation.

In short, since a command is a fire-and-forget affair, you can easily add it to those scenarios and handle it using standard CQRS.

Does that answer your question?</description>
		<content:encoded><![CDATA[<p>Sebastian,</p>
<p>In the Amazon example, on top of the query, it sends a command &#8211; CustomerViewedProductPage to the back-end with a session ID. When someone actually buys a book, the purchase contains that same session ID allowing for correlation.</p>
<p>In short, since a command is a fire-and-forget affair, you can easily add it to those scenarios and handle it using standard CQRS.</p>
<p>Does that answer your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37079</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37079</guid>
		<description>Jamie,

I did take a cursory look at it. I think that it shows the use of some technologies that may be involved in a CQRS approach, actually focusing more on Event Sourcing.

One of the important elements of CQRS as presented in the video is the use of the Query model for preliminary validation before commands are sent - that is not demonstrated in the sample.

Hope that answers your question.</description>
		<content:encoded><![CDATA[<p>Jamie,</p>
<p>I did take a cursory look at it. I think that it shows the use of some technologies that may be involved in a CQRS approach, actually focusing more on Event Sourcing.</p>
<p>One of the important elements of CQRS as presented in the video is the use of the Query model for preliminary validation before commands are sent &#8211; that is not demonstrated in the sample.</p>
<p>Hope that answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37078</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 06:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37078</guid>
		<description>David, Jose,

Thanks.</description>
		<content:encoded><![CDATA[<p>David, Jose,</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37067</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37067</guid>
		<description>Great video, thanks!

There is one thing about CRS that I don&#039;t get, how do you handle events that are the outcome of a query?

If you&#039;d do something like Amazon&#039;s xy % bough the product shown on this page, zx % bought product yy.... etc, how would you do that with CQRS?

That would mean, each time a customer views a product (thereby issues a query) an CustomerViewedProductEvent has to be fired. This is not a command as it is a fact, it already happened.

How would you get that into your domain / event store?</description>
		<content:encoded><![CDATA[<p>Great video, thanks!</p>
<p>There is one thing about CRS that I don&#8217;t get, how do you handle events that are the outcome of a query?</p>
<p>If you&#8217;d do something like Amazon&#8217;s xy % bough the product shown on this page, zx % bought product yy&#8230;. etc, how would you do that with CQRS?</p>
<p>That would mean, each time a customer views a product (thereby issues a query) an CustomerViewedProductEvent has to be fired. This is not a command as it is a fact, it already happened.</p>
<p>How would you get that into your domain / event store?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37066</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37066</guid>
		<description>Really great session. Very well presented and very clear. Eye opener for me. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Really great session. Very well presented and very clear. Eye opener for me. Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37055</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37055</guid>
		<description>Have you seen Mark Nijhof&#039;s sample application based on this stuff?  What do you think of it?</description>
		<content:encoded><![CDATA[<p>Have you seen Mark Nijhof&#8217;s sample application based on this stuff?  What do you think of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidinbcn</title>
		<link>http://www.udidahan.com/2010/02/26/cqrs-video-online/comment-page-1/#comment-37051</link>
		<dc:creator>davidinbcn</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/?p=1184#comment-37051</guid>
		<description>I really enjoyed the video. Lot&#039;s of food for thought. Thanks!</description>
		<content:encoded><![CDATA[<p>I really enjoyed the video. Lot&#8217;s of food for thought. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

