<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributed Systems Concept Map</title>
	<atom:link href="http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/</link>
	<description>Enterprise Development Expert &#38; SOA Specialist</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:59:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Integrated Simplicity</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-30777</link>
		<dc:creator>Integrated Simplicity</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-30777</guid>
		<description>[...] previously hand-drawn distributed system concepts map has already surfaced a couple of diagrams on scalability and [...]</description>
		<content:encoded><![CDATA[<p>[...] previously hand-drawn distributed system concepts map has already surfaced a couple of diagrams on scalability and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anatomy of a LOB (Or, Mind Mapping a Modern .NET App) &#124; The Freak Parade</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-29828</link>
		<dc:creator>Anatomy of a LOB (Or, Mind Mapping a Modern .NET App) &#124; The Freak Parade</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-29828</guid>
		<description>[...] day and age. To try and get some grasp on the big picture (which, thankfully, isn&#8217;t the most complicated big picture out there) I ended up mind mapping my understanding of your basic multi-tenant line of business [...]</description>
		<content:encoded><![CDATA[<p>[...] day and age. To try and get some grasp on the big picture (which, thankfully, isn&#8217;t the most complicated big picture out there) I ended up mind mapping my understanding of your basic multi-tenant line of business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Answer of Scale</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-29134</link>
		<dc:creator>An Answer of Scale</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-29134</guid>
		<description>[...] To the question of scale Ayende brings up, I thought I&#8217;d tap my concept map. [...]</description>
		<content:encoded><![CDATA[<p>[...] To the question of scale Ayende brings up, I thought I&#8217;d tap my concept map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28740</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28740</guid>
		<description>I think something like this would be invaluable. I think this particular area of technology is going to become very important for more and more people very quickly, and a nice road-map would be hugely useful. Also powerful would be if it were delivered in a wiki-style, collaborative environment so that it could be discussed and evolved by the community at large.</description>
		<content:encoded><![CDATA[<p>I think something like this would be invaluable. I think this particular area of technology is going to become very important for more and more people very quickly, and a nice road-map would be hugely useful. Also powerful would be if it were delivered in a wiki-style, collaborative environment so that it could be discussed and evolved by the community at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living in the Tech Avalanche Generation &#187; Do I need a Distributed Systems Concept Map? Damn straight I do.</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28737</link>
		<dc:creator>Living in the Tech Avalanche Generation &#187; Do I need a Distributed Systems Concept Map? Damn straight I do.</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28737</guid>
		<description>[...] Dahan (creator of nServiceBus) has recently posted an early look at a concept map for distributed systems. Udi is also proposing developing a more interactive version which [...]</description>
		<content:encoded><![CDATA[<p>[...] Dahan (creator of nServiceBus) has recently posted an early look at a concept map for distributed systems. Udi is also proposing developing a more interactive version which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28735</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28735</guid>
		<description>Jesse - LOL! That&#039;s the reason why I didn&#039;t go get another page and moved to a more structure tool (EA).</description>
		<content:encoded><![CDATA[<p>Jesse &#8211; LOL! That&#8217;s the reason why I didn&#8217;t go get another page and moved to a more structure tool (EA).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Ezell</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28734</link>
		<dc:creator>Jesse Ezell</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28734</guid>
		<description>I&#039;d hate to see the diagram the Software Complexist draws :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d hate to see the diagram the Software Complexist draws <img src='http://www.udidahan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnon Rotem-Gal-Oz</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28727</link>
		<dc:creator>Arnon Rotem-Gal-Oz</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28727</guid>
		<description>Does a picture with a thousand words worth a million words? :)
Nice start, keep going

Arnon</description>
		<content:encoded><![CDATA[<p>Does a picture with a thousand words worth a million words? <img src='http://www.udidahan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Nice start, keep going</p>
<p>Arnon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28721</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28721</guid>
		<description>It&#039;s great for a 1st draft, however the diagram seems to emcompass a variety of &quot;lenses&quot;.
for example there are conceptual temrs like Robustness, High Availability and ACID which describe the effects of a well designed system.
Then you have events. most notably are the Spoofing, Tampering, DoS.
Then there are infrastructure nodes like Database, HTTP, RPC.

there is an underlying picture you want to express. the picture can be viewed through any of these lenses, but trying to view the picture through all the lenses makes things fuzzy.

Another thought is what&#039;s your target audience.
I still concider myself a novice at DDD and enterprise archicture. So just understanding the concepts and basic examples of messaging, uow, adaptive domain model provide tons of euraka moments. However details like spoofing, SaaS, multicore initialization, etc are just beyond me (or not applicable).

Then you have the more advanced audience who know about messaging, uow, and adaptive domain models. They want the details about preventing spoofing, how to utilize SaaS and multicore initialization, everying else is considered common knowledge.

again this is great material for a brain dump of the complexity of enterprise level systems. I think it now needs some refinement into what you want to communicate, and to whom.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great for a 1st draft, however the diagram seems to emcompass a variety of &#8220;lenses&#8221;.<br />
for example there are conceptual temrs like Robustness, High Availability and ACID which describe the effects of a well designed system.<br />
Then you have events. most notably are the Spoofing, Tampering, DoS.<br />
Then there are infrastructure nodes like Database, HTTP, RPC.</p>
<p>there is an underlying picture you want to express. the picture can be viewed through any of these lenses, but trying to view the picture through all the lenses makes things fuzzy.</p>
<p>Another thought is what&#8217;s your target audience.<br />
I still concider myself a novice at DDD and enterprise archicture. So just understanding the concepts and basic examples of messaging, uow, adaptive domain model provide tons of euraka moments. However details like spoofing, SaaS, multicore initialization, etc are just beyond me (or not applicable).</p>
<p>Then you have the more advanced audience who know about messaging, uow, and adaptive domain models. They want the details about preventing spoofing, how to utilize SaaS and multicore initialization, everying else is considered common knowledge.</p>
<p>again this is great material for a brain dump of the complexity of enterprise level systems. I think it now needs some refinement into what you want to communicate, and to whom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickael</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28720</link>
		<dc:creator>Mickael</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28720</guid>
		<description>Great!

I&#039;ve always though that wikipedia should have a kind of &quot;mind map&quot; view, this is exactly what you&#039;re proposing/showing.
I think the map should have a notion of importance. As you said &quot;SOA is a tiny circle&quot;...it should be more like a large town (using location map analogy) and why not having &quot;Stive&quot; a town with suburbs as spoofing, repudiation... etc.
So, yes, excellent idea, go ahead, and just highlight what are the strong concepts (large towns) and the main axes/relationships (highways)...just to clean it up.</description>
		<content:encoded><![CDATA[<p>Great!</p>
<p>I&#8217;ve always though that wikipedia should have a kind of &#8220;mind map&#8221; view, this is exactly what you&#8217;re proposing/showing.<br />
I think the map should have a notion of importance. As you said &#8220;SOA is a tiny circle&#8221;&#8230;it should be more like a large town (using location map analogy) and why not having &#8220;Stive&#8221; a town with suburbs as spoofing, repudiation&#8230; etc.<br />
So, yes, excellent idea, go ahead, and just highlight what are the strong concepts (large towns) and the main axes/relationships (highways)&#8230;just to clean it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Hebsgaard</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28717</link>
		<dc:creator>Klaus Hebsgaard</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28717</guid>
		<description>Hello Udi

I like the idea, but from your picture I am not able to get an overview.
I suggest you use a tool like http://cayra.net/</description>
		<content:encoded><![CDATA[<p>Hello Udi</p>
<p>I like the idea, but from your picture I am not able to get an overview.<br />
I suggest you use a tool like <a href="http://cayra.net/" rel="nofollow">http://cayra.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickael</title>
		<link>http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/comment-page-1/#comment-28716</link>
		<dc:creator>Mickael</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.udidahan.com/2008/08/04/distributed-systems-concept-map/#comment-28716</guid>
		<description>Don&#039;t publish this comment if you wish.
I&#039;m wondering why did you distinguished S+S from SaaS. I personally don&#039;t see any difference except from a marketing perspective.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t publish this comment if you wish.<br />
I&#8217;m wondering why did you distinguished S+S from SaaS. I personally don&#8217;t see any difference except from a marketing perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
