<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NServiceBus Performance</title>
	<atom:link href="http://www.udidahan.com/2008/05/21/nservicebus-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/</link>
	<description>Enterprise Development Expert &#38; SOA Specialist</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:16:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yogesh Mulye</title>
		<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/comment-page-1/#comment-36236</link>
		<dc:creator>Yogesh Mulye</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://udidahan.weblogs.us/2008/05/21/nservicebus-performance/#comment-36236</guid>
		<description>Thanks for publishing those numbers Udi.

Performance is all relative to what you are measuring, how you are measuring, scenarios etc. I stmbled on this post because I was searching some real-world numbers on BizTalk. I have myself achieved more than 570 messages per second with basic hardware; 1 BizTalk server (+1 database). If a guy like me with average architecture skills and average BizTalk skills can achieve these numbers, then I&#039;m sure people like will do much more.

I enjoy reading your articles which I have been doing for many years. Keep writing.

YM</description>
		<content:encoded><![CDATA[<p>Thanks for publishing those numbers Udi.</p>
<p>Performance is all relative to what you are measuring, how you are measuring, scenarios etc. I stmbled on this post because I was searching some real-world numbers on BizTalk. I have myself achieved more than 570 messages per second with basic hardware; 1 BizTalk server (+1 database). If a guy like me with average architecture skills and average BizTalk skills can achieve these numbers, then I&#8217;m sure people like will do much more.</p>
<p>I enjoy reading your articles which I have been doing for many years. Keep writing.</p>
<p>YM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NServiceBus 1.9</title>
		<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/comment-page-1/#comment-36015</link>
		<dc:creator>NServiceBus 1.9</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://udidahan.weblogs.us/2008/05/21/nservicebus-performance/#comment-36015</guid>
		<description>[...] most thorough performance numbers I&#8217;ve seen on nServiceBus have been written up here: &#8220;total throughput over 1 billion messages an hour. That was about 100 million per hour [...]</description>
		<content:encoded><![CDATA[<p>[...] most thorough performance numbers I&#8217;ve seen on nServiceBus have been written up here: &#8220;total throughput over 1 billion messages an hour. That was about 100 million per hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High performance Pub/Sub .NET libraries &#171; Fluent.Interface</title>
		<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/comment-page-1/#comment-25086</link>
		<dc:creator>High performance Pub/Sub .NET libraries &#171; Fluent.Interface</dc:creator>
		<pubDate>Tue, 17 Jun 2008 09:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://udidahan.weblogs.us/2008/05/21/nservicebus-performance/#comment-25086</guid>
		<description>[...] has a recent article outlining a real-world high performance [...]</description>
		<content:encoded><![CDATA[<p>[...] has a recent article outlining a real-world high performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udidahan</title>
		<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/comment-page-1/#comment-22507</link>
		<dc:creator>udidahan</dc:creator>
		<pubDate>Wed, 21 May 2008 20:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://udidahan.weblogs.us/2008/05/21/nservicebus-performance/#comment-22507</guid>
		<description>My mistake - I didn&#039;t intend to make it sound like that case study necessarily was built on BizTalk. I understand that while Neuron can use BizTalk, it is not tied to it. One might say that of the connection between nServiceBus and MSMQ.</description>
		<content:encoded><![CDATA[<p>My mistake &#8211; I didn&#8217;t intend to make it sound like that case study necessarily was built on BizTalk. I understand that while Neuron can use BizTalk, it is not tied to it. One might say that of the connection between nServiceBus and MSMQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Gentile</title>
		<link>http://www.udidahan.com/2008/05/21/nservicebus-performance/comment-page-1/#comment-22468</link>
		<dc:creator>Sam Gentile</dc:creator>
		<pubDate>Wed, 21 May 2008 13:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://udidahan.weblogs.us/2008/05/21/nservicebus-performance/#comment-22468</guid>
		<description>&gt;In Sam’s recent post he posts to a case study of Neuron doing 28 million messages an hour. That’s far more than I’ve ever heard quoted for BizTalk.

That&#039;s because we don&#039;t use BizTalk.</description>
		<content:encoded><![CDATA[<p>&gt;In Sam’s recent post he posts to a case study of Neuron doing 28 million messages an hour. That’s far more than I’ve ever heard quoted for BizTalk.</p>
<p>That&#8217;s because we don&#8217;t use BizTalk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

